THOR 260 WITH TRYTON CARBURETOR
| Polini Engine | Single cylinder 2T |
| Cooling | In liquid |
| Bore per stroke | 76 x 62 |
| Displacement | 281 cm3 |
| Power | 36 HP |
| *Max thrust | 105 Kg with propeller Ø 150 cm |
| Max RPM | 8,500 |
| Cylinder | In aluminum with Gilnisil coating |
| Compression ratio | 10:1 |
| Piston | Two chrome bands mm1 |
| Aspiration | Reed valve in the crankcase |
| Carburetor | Tryton HB 30 |
| Air filter | Airbox |
| Ignition | Electronics with battery charger |
| Battery charging provision | Output power 40W at 5500 rpm |
| Candle cap | With 5KΩ resistance |
| **Diet | Petrol E5 or LL 100 AV GAS-at 2.5% with 100% synthetic oil |
| *Consumption | 3.5 Lh 30 Kg static thrust |
| Gear reducer | Helical teeth in oil bath reduction ratio 2.8 or 3.2 |
| Start-up | Electric + Flash Starter |
| Clutch | Oil bath centrifuge |
| Muffler | Expansion with aluminum silencer |
| Engine weight | 21 Kg with radiator |
| Propeller rotation | Clockwise |

